Greens
No dyes
No artificial flavors
No artificial sweeteners
Purposefully dosed
Serving Size: 1 scoop (8.5g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
Calories | 20 | |
Total Carbohydrate | 5g | 2%* |
Dietary Fiber | 2g | 7% |
Total Sugars | <1g | |
Protein | <1g | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Calcium | 30mg | 2% |
Iron | 1.6mg | 8% |
Sodium | 50mg | 2% |
Potassium | 110mg | 2% |
Green Balance Alkalizing Blend® Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus P.E. 10:1 |
2g | ** |
Organic Milled Wheat Grass (whole leaf) | 2g | ** |
Purified Acacia Hydrolysate (as Sukre™) | 1g | ** |
Bacillus coagulans | 333mg | ** |
Organic Coconut Water Freeze Dried Powder (as CocOrganic Plus®) | 200mg | ** |
Organic Pomegranate Juice Powder (fruit) | 100mg | ** |
Organic Beet Root Juice Powder | 100mg | ** |
Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase, Lactase)(as DigeZyme®) | 100mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A-GPC) | 50mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 scoop (8g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
Calories | 20 | |
Total Carbohydrate | 5g | 2%* |
Dietary Fiber | 2g | 7% |
Total Sugars | <1g | |
Protein | <1g | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Calcium | 40mg | 4% |
Iron | 1.6mg | 8% |
Sodium | 50mg | 2% |
Potassium | 120mg | 2% |
Green Balance Alkalizing Blend® Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus P.E. 10:1 |
2g | ** |
Organic Milled Wheat Grass (whole leaf) | 2g | ** |
Purified Acacia Hydrolysate (as Sukre™) | 1g | ** |
Bacillus coagulans | 333mg | ** |
Organic Coconut Water Freeze Dried Powder (as CocOrganic Plus®) | 200mg | ** |
Organic Pomegranate Juice Powder (fruit) | 100mg | ** |
Organic Beet Root Juice Powder | 100mg | ** |
Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase, Lactase)(as DigeZyme®) | 100mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A-GPC) | 50mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 scoop (7.7g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
Calories | 20 | |
Total Carbohydrate | 5g | 2%* |
Dietary Fiber | 2g | 7% |
Total Sugars | <1g | |
Protein | <1g | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Calcium | 30mg | 2% |
Iron | 1.6mg | 8% |
Sodium | 50mg | 2% |
Potassium | 110mg | 2% |
Green Balance Alkalizing Blend® Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus P.E. 10:1 |
2g | ** |
Organic Milled Wheat Grass (whole leaf) | 2g | ** |
Purified Acacia Hydrolysate (as Sukre™) | 1g | ** |
Bacillus coagulans | 333mg | ** |
Organic Coconut Water Freeze Dried Powder (as CocOrganic Plus®) | 200mg | ** |
Organic Pomegranate Juice Powder (fruit) | 100mg | ** |
Organic Beet Root Juice Powder | 100mg | ** |
Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase, Lactase)(as DigeZyme®) | 100mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A-GPC) | 50mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Benefits
30 Servings / Meyer Lemon Blueberry
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
30 Servings / Ginger Peach
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
30 Servings / Wild Strawberry Kiwi
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.