Pre Workout
No dyes
No artificial flavors
No artificial sweeteners
Purposefully dosed
Serving Size: 1 scoop (16.7g) | Servings Per Container: 25 | Amount per serving | %Daily Value |
Total Carbohydrates | <1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 20mcg | 830% |
Calcium | 80mg | 6% |
Magnesium | 40mg | 10% |
Sodium | 210mg | 9% |
Potassium | 80mg | 2% |
L-Citrulline | 6g | ** |
Beta Alanine | 3.2g | ** |
Sodium Beta-Hydroxybutyrate (as goBHB®) | 850mg | ** |
Calcium Beta-Hydroxybutyrate (as goBHB®) | 450mg | ** |
Magnesium Beta-Hydroxybutyrate (as goBHB®) | 400mg | ** |
Potassium Beta-Hydroxybutyrate (as goBHB®) | 300mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 300mg | ** |
Natural Caffeine Anhydrous (coffee bean) | 300mg | ** |
Panax notoginseng and Astragalus membranaceus Powder (root) (as AstraGin®) | 30mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 scoop (15.8g) | Servings Per Container: 25 | Amount per serving | %Daily Value |
Total Carbohydrates | 1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 20mcg | 830% |
Calcium | 80mg | 6% |
Magnesium | 40mg | 10% |
Sodium | 210mg | 9% |
Potassium | 80mg | 2% |
L-Citrulline | 6g | ** |
Beta Alanine | 3.2g | ** |
Sodium Beta-Hydroxybutyrate (as goBHB®) | 850mg | ** |
Calcium Beta-Hydroxybutyrate (as goBHB®) | 450mg | ** |
Magnesium Beta-Hydroxybutyrate (as goBHB®) | 400mg | ** |
Potassium Beta-Hydroxybutyrate (as goBHB®) | 300mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 300mg | ** |
Natural Caffeine Anhydrous (coffee bean) | 300mg | ** |
Panax notoginseng and Astragalus membranaceus Powder (root) (as AstraGin®) | 30mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 scoop (15.4g) | Servings Per Container: 25 | Amount per serving | %Daily Value |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 20mcg | 830% |
Calcium | 80mg | 6% |
Magnesium | 40mg | 10% |
Sodium | 210mg | 9% |
Potassium | 90mg | 2% |
L-Citrulline | 6g | ** |
Beta Alanine | 3.2g | ** |
Sodium Beta-Hydroxybutyrate (as goBHB®) | 850mg | ** |
Calcium Beta-Hydroxybutyrate (as goBHB®) | 450mg | ** |
Magnesium Beta-Hydroxybutyrate (as goBHB®) | 400mg | ** |
Potassium Beta-Hydroxybutyrate (as goBHB®) | 300mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 300mg | ** |
Natural Caffeine Anhydrous (coffee bean) | 300mg | ** |
Panax notoginseng and Astragalus membranaceus Powder (root) (as AstraGin®) | 30mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Benefits
25 Servings / Tart Cherry Lime
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
25 Servings / Black Raspberry
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
25 Servings / Mango Habanero
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.