Hydration
No dyes
No artificial flavors
No artificial sweeteners
Purposefully dosed
Serving Size: 1 stick pack (7g) | Servings Per Container: 16 | Amount per serving | %Daily Value |
Total Carbohydrates | <1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Thiamin (as Vitamin B1) | 1.2mg | 100% |
Riboflavin (as Vitamin B2) | 1.3mg | 100% |
Niacin (as Vitamin B3) | 16mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 1.7mg | 100% |
Folate (from Folic Acid) | 680mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Pantothenic Acid | 5mg | 100% |
Calcium | 90mg | 6% |
Magnesium | 40mg | 10% |
Sodium | 210mg | 9% |
Potassium | 410mg | 8% |
Potassium Beta-Hydroxybutyrate (as goBHB®) | 1500mg | ** |
Calcium Beta-Hydroxybutyrate (as goBHB®) | 500mg | ** |
Magnesium Beta-Hydroxybutyrate (as goBHB®) | 400mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 300mg | ** |
Pink Himalayan Sea Salt | 200mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 stick pack (6.6g) | Servings Per Container: 16 | Amount per serving | %Daily Value |
Total Carbohydrates | <1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Thiamin (as Vitamin B1) | 1.2mg | 100% |
Riboflavin (as Vitamin B2) | 1.3mg | 100% |
Niacin (as Vitamin B3) | 16mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 1.7mg | 100% |
Folate (from Folic Acid) | 680mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Pantothenic Acid | 10mg | 420% |
Calcium | 90mg | 6% |
Magnesium | 40mg | 10% |
Sodium | 210mg | 9% |
Potassium | 410mg | 8% |
Potassium Beta-Hydroxybutyrate (as goBHB®) | 1500mg | ** |
Calcium Beta-Hydroxybutyrate (as goBHB®) | 500mg | ** |
Magnesium Beta-Hydroxybutyrate (as goBHB®) | 400mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 300mg | ** |
Pink Himalayan Sea Salt | 200mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 stick pack (6.6g) | Servings Per Container: 16 | Amount per serving | %Daily Value |
Total Carbohydrates | <1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Thiamin (as Vitamin B1) | 1.2mg | 100% |
Riboflavin (as Vitamin B2) | 1.3mg | 100% |
Niacin (as Vitamin B3) | 16mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 1.7mg | 100% |
Folate (from Folic Acid) | 680mcg DFE | 170% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Pantothenic Acid | 5mg | 100% |
Calcium | 80mg | 6% |
Magnesium | 40mg | 10% |
Sodium | 210mg | 9% |
Potassium | 410mg | 8% |
Potassium Beta-Hydroxybutyrate (as goBHB®) | 1500mg | ** |
Calcium Beta-Hydroxybutyrate (as goBHB®) | 500mg | ** |
Magnesium Beta-Hydroxybutyrate (as goBHB®) | 400mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 300mg | ** |
Pink Himalayan Sea Salt | 200mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Benefits
16 Servings / Cucumber Watermelon
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
16 Servings / Black Raspberry
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
16 Servings / Wild Strawberry Kiwi
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.