Greens
Couldn't load pickup availability
It's easy being green. Groove Greens turn all the good stuff you can’t possibly eat enough of into a treat you just can’t drink enough of. Our formula of concentrated superfoods supports digestion, boosts immunity, and fills your nutritional gaps for a harmonious day.
Our foundation blend in every Groove product: Vitamin D, Vitamin C, Vitamin B12, Ashwagandha and Pink Himalayan Salt.
Mix one scoop of Groove® Greens in 8-10 oz of cold water. Enjoy daily in your smoothies or by itself.
Supplement Facts
| Supplement Facts | ||
| Serving Size: 1 scoop (8.5g) | Servings Per Container: 30 | ||
| Amount per serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5g | 2%* |
| Dietary Fiber | 2g | 7% |
| Total Sugars | <1g | |
| Protein | <1g | |
| Vitamin C (as Ascorbic Acid) | 90mg | 100% |
| Vitamin D (as Cholecalciferol) | 20mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
| Calcium | 30mg | 2% |
| Iron | 1.6mg | 8% |
| Sodium | 50mg | 2% |
| Potassium | 110mg | 2% |
| Green Balance Alkalizing Blend® | 2g | ** |
| Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus P.E. 10:1 | ||
| Organic Milled Wheat Grass (whole leaf) | 2g | ** |
| Purified Acacia Hydrolysate (as Sukre™) | 1g | ** |
| Bacillus coagulans | 333mg | ** |
| Organic Coconut Water Freeze Dried Powder (as CocOrganic Plus®) | 200mg | ** |
| Organic Pomegranate Juice Powder (fruit) | 100mg | ** |
| Organic Beet Root Juice Powder | 100mg | ** |
| Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase, Lactase)(as DigeZyme®) | 100mg | ** |
| Alpha-Glycerylphosphorylcholine (std. min. 50% A-GPC) | 50mg | ** |
| *Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established | ||
Other Ingredients: Citric Acid, Natural Flavor, Steviol Glycosides (Rebaudioside M), Pink Himalayan Sea Salt, Monk Fruit Extract
Contains: Tree Nuts (coconut)
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Serving Size: 1 scoop (8g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
| Calories | 20 | |
| Total Carbohydrate | 5g | 2%* |
| Dietary Fiber | 2g | 7% |
| Total Sugars | <1g | |
| Protein | <1g | |
| Vitamin C (as Ascorbic Acid) | 90mg | 100% |
| Vitamin D (as Cholecalciferol) | 20mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
| Calcium | 40mg | 4% |
| Iron | 1.6mg | 8% |
| Sodium | 50mg | 2% |
| Potassium | 120mg | 2% |
| Green Balance Alkalizing Blend® Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus P.E. 10:1 |
2g | ** |
| Organic Milled Wheat Grass (whole leaf) | 2g | ** |
| Purified Acacia Hydrolysate (as Sukre™) | 1g | ** |
| Bacillus coagulans | 333mg | ** |
| Organic Coconut Water Freeze Dried Powder (as CocOrganic Plus®) | 200mg | ** |
| Organic Pomegranate Juice Powder (fruit) | 100mg | ** |
| Organic Beet Root Juice Powder | 100mg | ** |
| Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase, Lactase)(as DigeZyme®) | 100mg | ** |
| Alpha-Glycerylphosphorylcholine (std. min. 50% A-GPC) | 50mg | ** |
| *Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
||
Other Ingredients: Citric Acid, Natural Flavor, Steviol Glycosides (Rebaudioside M), Pink Himalayan Sea Salt, Monk Fruit Extract
Contains: Tree Nuts (coconut)
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Serving Size: 1 scoop (7.7g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
| Calories | 20 | |
| Total Carbohydrate | 5g | 2%* |
| Dietary Fiber | 2g | 7% |
| Total Sugars | <1g | |
| Protein | <1g | |
| Vitamin C (as Ascorbic Acid) | 90mg | 100% |
| Vitamin D (as Cholecalciferol) | 20mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
| Calcium | 30mg | 2% |
| Iron | 1.6mg | 8% |
| Sodium | 50mg | 2% |
| Potassium | 110mg | 2% |
| Green Balance Alkalizing Blend® Organic Barley Grass Powder, Organic Kale Powder, Organic Alfalfa Grass Powder, Organic Wheatgrass Powder, Organic Oat Grass Powder, Organic Lemon Juice Powder, Organic Chlorella Powder, Organic Astragalus P.E. 10:1 |
2g | ** |
| Organic Milled Wheat Grass (whole leaf) | 2g | ** |
| Purified Acacia Hydrolysate (as Sukre™) | 1g | ** |
| Bacillus coagulans | 333mg | ** |
| Organic Coconut Water Freeze Dried Powder (as CocOrganic Plus®) | 200mg | ** |
| Organic Pomegranate Juice Powder (fruit) | 100mg | ** |
| Organic Beet Root Juice Powder | 100mg | ** |
| Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase, Lactase)(as DigeZyme®) | 100mg | ** |
| Alpha-Glycerylphosphorylcholine (std. min. 50% A-GPC) | 50mg | ** |
| *Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
||
Other Ingredients: Citric Acid, Natural Flavor, Steviol Glycosides (Rebaudioside M), Pink Himalayan Sea Salt, Monk Fruit Extract
Contains: Tree Nuts (coconut)
† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.