BCAAs
No dyes
No artificial flavors
No artificial sweeteners
Purposefully dosed
Serving Size: 1 scoop (8.2g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
Total Carbohydrates | <1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Sodium | 40mg | 2% |
BCAA Matrix 2:1:1 | 5g | ** |
L-Leucine | 2,500mg | ** |
L-Isoleucine | 1,250mg | ** |
L-Valine | 1,250mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 50mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 scoop (8.5g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
Total Carbohydrates | <1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Sodium | 40mg | 2% |
BCAA Matrix 2:1:1 | 5g | ** |
L-Leucine | 2,500mg | ** |
L-Isoleucine | 1,250mg | ** |
L-Valine | 1,250mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 50mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Serving Size: 1 scoop (8.6g) | Servings Per Container: 30 | Amount per serving | %Daily Value |
Total Carbohydrates | <1g | <1%* |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 20mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 10mcg | 420% |
Sodium | 40mg | 2% |
BCAA Matrix 2:1:1 | 5g | ** |
L-Leucine | 2,500mg | ** |
L-Isoleucine | 1,250mg | ** |
L-Valine | 1,250mg | ** |
Alpha-Glycerylphosphorylcholine (std. min. 50% A- GPC) | 50mg | ** |
*Daily Values based on a 2,000 calorie diet. **Percent Daily Values (DV) not established |
Benefits
30 Servings / Meyer Lemon Blueberry
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
30 Servings / Black Raspberry
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
30 Servings / Wild Strawberry Kiwi
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.
Flavor is our Jam.